Indianapolis 500: 90th Indianapolis 500 Starting Lineup
IMS Press Release
Official starting lineup for the 90th running of the Indianapolis 500.
| IRL IndyCar Series | ||||
| 90th Indianapolis 500 at Indianapolis Motor Speedway | ||||
| Sunday, May 28, 2006 | ||||
| PROVISIONAL STARTING LINEUP | ||||
| SP | CAR | YR | DRIVER | CAR NAME |
| Row 1 | ||||
| 1 | 6 | 6 | Sam Hornish Jr. | Marlboro Team Penske |
| 2 | 3T | 5W | Helio Castroneves | Marlboro Team Penske |
| 3 | 10 | 3W | Dan Wheldon | Target Chip Ganassi Racing |
| Row 2 | ||||
| 4 | 9 | 3 | Scott Dixon | Target Chip Ganassi Racing |
| 5 | 11 | 4 | Tony Kanaan | Team 7-Eleven |
| 6 | 4T | 3 | Vitor Meira | Panther |
| Row 3 | ||||
| 7 | 55 | 2 | Kosuke Matsuura | Panasonic ARTA |
| 8 | 8 | 11 | Scott Sharp | Delphi |
| 9 | 26 | R | Marco Andretti | NYSE Group |
| Row 4 | ||||
| 10 | 16T | 1 | Danica Patrick | Rahal Letterman Racing Team Argent |
| 11 | 2 | 4 | Tomas Scheckter | Vision Racing |
| 12 | 20 | 2 | Ed Carpenter | Vision Racing |
| Row 5 | ||||
| 13 | 1 | 14 | Michael Andretti | Jim Beam/Vonage |
| 14 | 15T | 2W | Buddy Rice | Rahal Letterman Racing Team Argent |
| 15 | 90 | R | Townsend Bell | Rock & Republic |
| Row 6 | ||||
| 16 | 7 | 4 | Bryan Herta | XM Satellite Radio |
| 17 | 27 | 3 | Dario Franchitti | Klein Tools/Canadian Club |
| 18 | 52 | 1 | Max Papis | Cheever Racing |
| Row 7 | ||||
| 19 | 51 | 13W | Eddie Cheever Jr. | Cheever Racing |
| 20 | 91 | R | P.J. Chesson | Carmelo Hemelgarn Racing |
| 21 | 14 | 5 | Felipe Giaffone | ABC Supply Co./AJ Foyt Racing |
| Row 8 | ||||
| 22 | 92 | 1 | Jeff Bucknum | Life Fitness |
| 23 | 41 | 2 | Larry Foyt | AJ Foyt Racing |
| 24 | 21 | 4 | Jaques Lazier | VIDEOPOKER.COM |
| Row 9 | ||||
| 25 | 5 | 13W | Buddy Lazier | Dreyer & Reinbold Racing |
| 26 | 17T | 1 | Jeff Simmons | Rahal Letterman Racing Team Ethanol |
| 27 | 31 | 17W | Al Unser Jr. | A1 Team USA Geico Dreyer & Reinbold |
| Row 10 | ||||
| 28 | 12 | 3 | Roger Yasukawa | Playa Del Racing |
| 29 | 88 | 4 | Airton Dare | OCTANE Motors/Sanitec/SSM |
| 30 | 97 | 6 | Stephan Gregoire | Effen Vodka Team Leader Special |
| Row 11 | ||||
| 31 | 61 | R | Arie Luyendyk Jr. | Luyendyk Racing |
| 32 | 98 | 1 | PJ Jones | CURB Records Special |
| 33 | 18 | R | Thiago Medeiros | PDM Racing |
| 2006 33-Car Field Average: 222.688 mph 2005 33-Car Field Average: 223.895 mph Difference: -1.207 mph |
||||
| Legend: R=Indianapolis 500 Rookie (5). W=Past Indianapolis 500 Winner (6). |
||||
| Chassis Legend: D=Dallara (23); P=Panoz (10). | ||||
| Engine Legend: H=Honda. | ||||
| Tire Legend: F=Firestone. | ||||
- Related Posts:
- Indianapolis 500: 90th Indianapolis 500 Entry List
- Indianapolis 500: Entry List for the 91st Indianapolis 500
- Indianapolis 500: New Format, Larger Purse Add Excitement to Pit Stop Challenge
- Indianapolis 500: 2004 Indy Winner Rahal Letterman Racing Files Entries for Sharp, Simmons
![]() |
| Choose an event » Indy 500 Brickyard 400 Indy GP |
Comments
There are no comments for “Indianapolis 500: 90th Indianapolis 500 Starting Lineup”. You may add a comment or trackback from your own site.



