Choose an event »       Indy 500      Brickyard 400      Indy GP     

Indianapolis 500: 90th Indianapolis 500 practice results - Wednesday, May 10

IMS Press Release

Practice Wednesday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (6) Sam Hornish Jr., Dallara-Honda, 226.056
2. (10) Dan Wheldon, Dallara-Honda, 225.636
3. (55) Kosuke Matsuura, Dallara-Honda, 225.140
4. (11) Tony Kanaan, Dallara-Honda, 224.500
5. (7) Bryan Herta, Dallara-Honda, 224.292
6. (3) Helio Castroneves, Dallara-Honda, 224.258
7. (8) Scott Sharp, Dallara-Honda, 223.997
8. (9) Scott Dixon, Dallara-Honda, 223.830
9. (27) Dario Franchitti, Dallara-Honda, 223.422
10. (26) Marco Andretti, Dallara-Honda, 223.291
11. (2) Tomas Scheckter, Dallara-Honda, 223.106
12. (16) Danica Patrick, Panoz-Honda, 223.084
13. (4T) Vitor Meira, Dallara-Honda, 222.934
14. (1) Michael Andretti, Dallara-Honda, 222.536
15. (15) Buddy Rice, Panoz-Honda, 222.334
16. (90) Townsend Bell, Dallara-Honda, 221.659
17. (51) Eddie Cheever Jr., Dallara-Honda, 221.631
18. (20) Ed Carpenter, Dallara-Honda, 220.661
19. (17) Jeff Simmons, Panoz-Honda, 220.033
20. (5) Buddy Lazier, Dallara-Honda, 218.664
21. (31) Al Unser Jr., Dallara-Honda, 218.058
22. (91) P.J. Chesson, Dallara-Honda, 215.792
23. (25) Marty Roth, Dallara-Honda, 213.007

Tags: ,

Choose an event »       Indy 500      Brickyard 400      Indy GP     

Comments

There are no comments for “Indianapolis 500: 90th Indianapolis 500 practice results - Wednesday, May 10”. You may add a comment or trackback from your own site.

Add a Comment

Allowed XHTML: <a href="" title=""> <b> <blockquote cite=""> <em> <i> <strong>

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word

All contents copyright © 2012 IndianaRacing.net / Flying Pylon Web Solutions unless otherwise noted. All rights reserved.