Choose an event »       Indy 500      Brickyard 400      Indy GP     

Indianapolis 500: 90th Indianapolis 500 Practice Results - Tuesday, May 9

IMS Press Release

Practice Tuesday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (6T) Sam Hornish Jr., Dallara-Honda, 224.811
2. (3T) Helio Castroneves, Dallara-Honda, 224.106
3. (10) Dan Wheldon, Dallara-Honda, 223.916
4. (9) Scott Dixon, Dallara-Honda, 223.797
5. (2) Tomas Scheckter, Dallara-Honda, 223.183
6. (15) Buddy Rice, Panoz-Honda, 222.762
7. (8) Scott Sharp, Dallara-Honda, 222.752
8. (90) Townsend Bell, Dallara-Honda, 222.545
9. (7) Bryan Herta, Dallara-Honda, 222.414
10. (20) Ed Carpenter, Dallara-Honda, 222.365
11. (17) Jeff Simmons, Panoz-Honda, 222.292
12. (4) Vitor Meira, Dallara-Honda, 222.246
13. (11) Tony Kanaan, Dallara-Honda, 221.986
14. (26) Marco Andretti, Dallara-Honda, 221.939
15. (27) Dario Franchitti, Dallara-Honda, 221.831
16. (51) Eddie Cheever Jr., Dallara-Honda, 221.470
17. (55) Kosuke Matsuura, Dallara-Honda, 221.435
18. (1) Michael Andretti, Dallara-Honda, 220.710
19. (16) Danica Patrick, Panoz-Honda, 220.302
20. (14) Felipe Giaffone, Dallara-Honda, 218.812
21. (5) Buddy Lazier, Dallara-Honda, 218.161
22. (31) Al Unser Jr., Dallara-Honda, 218.133
23. (91) P.J. Chesson, Dallara-Honda, 216.195
24. (25) Marty Roth, Dallara-Honda, 213.223

Tags: ,

Choose an event »       Indy 500      Brickyard 400      Indy GP     

Comments

There are no comments for “Indianapolis 500: 90th Indianapolis 500 Practice Results - Tuesday, May 9”. You may add a comment or trackback from your own site.

Add a Comment

Allowed XHTML: <a href="" title=""> <b> <blockquote cite=""> <em> <i> <strong>

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word

All contents copyright © 2013 IndianaRacing.net / Flying Pylon Web Solutions unless otherwise noted. All rights reserved.