Choose an event »       Indy 500      Brickyard 400      Indy GP     

Indianapolis 500: 90th Indianapolis 500 practice results - Thursday, May 11

IMS Press Release

Practice Thursday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (6) Sam Hornish Jr., Dallara-Honda, 226.789
2. (10) Dan Wheldon, Dallara-Honda, 226.088
3. (3T) Helio Castroneves, Dallara-Honda, 225.547
4. (9) Scott Dixon, Dallara-Honda, 225.309
5. (27) Dario Franchitti, Dallara-Honda, 224.742
6. (7) Bryan Herta, Dallara-Honda, 223.925
7. (11) Tony Kanaan, Dallara-Honda, 223.905
8. (26) Marco Andretti, Dallara-Honda, 223.606
9. (1) Michael Andretti, Dallara-Honda, 223.187
10. (2) Tomas Scheckter, Dallara-Honda, 222.241
11. (20) Ed Carpenter, Dallara-Honda, 221.848
12. (90) Townsend Bell, Dallara-Honda, 221.695
13. (16) Danica Patrick, Panoz-Honda, 221.069
14. (15) Buddy Rice, Panoz-Honda, 220.136
15. (17) Jeff Simmons, Panoz-Honda, 218.111
16. (14) Felipe Giaffone, Dallara-Honda, 217.777
17. (5) Buddy Lazier, Dallara-Honda, 216.897
18. (25) Marty Roth, Dallara-Honda, 208.447

Tags: ,

Choose an event »       Indy 500      Brickyard 400      Indy GP     

Comments

There are no comments for “Indianapolis 500: 90th Indianapolis 500 practice results - Thursday, May 11”. You may add a comment or trackback from your own site.

Add a Comment

Allowed XHTML: <a href="" title=""> <b> <blockquote cite=""> <em> <i> <strong>

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word

All contents copyright © 2012 IndianaRacing.net / Flying Pylon Web Solutions unless otherwise noted. All rights reserved.